| Klub | P | W | D | L | goal in | goal out | difference goal | Point |
|---|---|---|---|---|---|---|---|---|
| ManUtd | 28 | 23 | 2 | 3 | 68 | 31 | 37 | 71 |
| ManCity | 28 | 17 | 8 | 3 | 51 | 24 | 27 | 59 |
| Tottenham | 29 | 16 | 6 | 7 | 51 | 36 | 15 | 54 |
| Chelsea | 28 | 15 | 7 | 6 | 56 | 30 | 26 | 52 |
| Arsenal | 28 | 13 | 8 | 7 | 53 | 32 | 21 | 47 |
| Liverpool | 29 | 12 | 9 | 8 | 56 | 36 | 20 | 45 |
| Everton | 28 | 11 | 12 | 5 | 44 | 35 | 9 | 45 |
| Westbrom | 29 | 13 | 4 | 12 | 40 | 38 | 2 | 43 |
| Swansea | 29 | 10 | 10 | 9 | 40 | 36 | 4 | 40 |
| Fulham | 28 | 8 | 9 | 11 | 39 | 44 | -5 | 33 |
| Stoke | 29 | 7 | 12 | 10 | 27 | 35 | -8 | 33 |
| West Ham | 28 | 9 | 6 | 13 | 32 | 41 | -9 | 33 |
| Newcastle | 29 | 9 | 6 | 14 | 40 | 50 | -10 | 33 |
| Norwich | 29 | 7 | 12 | 10 | 27 | 45 | -18 | 33 |
| Sunderland | 29 | 7 | 9 | 13 | 32 | 41 | -9 | 30 |
| Southampton | 29 | 6 | 10 | 13 | 39 | 51 | -12 | 28 |
| Villa | 29 | 6 | 9 | 14 | 28 | 54 | -26 | 27 |
| Wigan | 28 | 6 | 6 | 16 | 33 | 55 | -22 | 24 |
| Reading | 29 | 5 | 8 | 16 | 35 | 56 | -21 | 23 |
| Queens | 29 | 4 | 11 | 14 | 24 | 45 | -21 | 2 |
Rabu, 13 Maret 2013
Kamis, 14 Februari 2013
CHAMPIONS EUROPA LEAGGUE
|
| ||
|
|
|
|
|
REAL MADRID
|
|
MANCHESTER UNITED
|
Langganan:
Postingan (Atom)